top of page

ISO Certfication Body Cambodia
ISO Certification Audit | Inspection | Notified Body CE Marking
Certified Client List
Company Logo | Company Name | certificate Number | Issue Date | Current Status | Standard | Accreditation |
|---|---|---|---|---|---|---|
K2A Management Co. Ltd | SCC/INT/2401KA/4131 | 02/01/2024 | Valid | ISO 45001:2018 | ||
K2A Management Co. Ltd | SCC/INT/2401KA/4130 | 02/01/2024 | Valid | ISO 14001:2018 | ||
K2A Management Co. Ltd | SCC/INT/2401KA/4129 | 02/01/2024 | Valid | ISO 9001:2018 | ||
Excel Engineering & Industrial Supplies SPC | Excel Engineering & Industrial Supplies SPC | 07/09/2023 | Valid | IMS -QHS | ||
Excel Engineering & Industrial Supplies SPC | QA-KHM-45001-10001 | 27/09/2023 | Valid | ISO 45001:2018 | ||
Excel Engineering & Industrial Supplies SPC | QA-KHM-9001-10005 | 27/09/2023 | Valid | ISO 9001:2015 | ||
SMART SHIRTS GARMENTS MANUFACTURING (CAMBODIA) CO., LTD | SCK/01/SSG/22/85/2098 | 16/08/2022 | Under Transfer | ISO 9001:2015 | ||
Ung Sim Sia Construction Co., Ltd. | QA/CAM/03/SCL/22/85/3358 | 30/10/2025 | Valid | ISO 45001:2018 | ||
FOPACK (CAMBODIA) ENTERPRISE CORPORATION | QCCL-MSCB-2022-01 | 17/02/2022 | SUSPENDED & FULLY WITHDRAWN | ISO 9001:2015 | ||
FOPACK (CAMBODIA) ENTERPRISE CORPORATION | QCCL-MSCB-2022-02 | 17/02/2022 | SUSPENDED & FULLY WITHDRAWN | ISO 22000:2018 | ||
Edotco (Cambodia) Co.,LTD | SCK/03/ECC/22/85/226 | 31/08/2023 | SUSPENDED & Fully Withdrawn | ISO 45001:2018 | ||
G G Fashion Cambodia Co. Ltd. | 170723066612 | 17/07/2023 | Valid | ISO 13485 :2016 |
bottom of page